Material | Sodalime |
Cover Glass Dimension | 252.9±0.1*189.16±0.1 mm |
Cover Lens VA | 217.28±0.2*136.06±0.2 mm |
COVER LENS Thickness | 1.1±0.05 mm |
ITO Glass Thickness | 0.4±0.05 mm |
Total Thinckness | 1.7±0.1 mm |
FPC | 6 PIN |
IC Model | GT9271 |
Surface Hardness | 6H |
Operating Environment | -20~70℃,≤90% RH |
Storage Environment | -30~80℃,≤90% RH |
Copyright (c) 2020-2021 Fujian Wiwo Electronic Technology Co., Ltd. 备案号:闽ICP备18007537号